
Cylindrical roller bearings are critical components in modern machinery, designed to handle high radial loads while maintaining precision and durability. These bearings are widely used across industries such as manufacturing, automotive, aerospace, and energy due to their ability to operate under demanding conditions. This article provides an in-depth exploration of cylindrical roller bearings, their technical specifications, applications, and the expertise of XINGTAI WEIZI BEARING CO., LTD., a leading manufacturer in this field.
Cylindrical roller bearings are characterized by their linear contact between the rollers and raceways, which allows them to withstand significant radial loads. Unlike ball bearings, which have point contact, cylindrical roller bearings distribute the load over a larger surface area, enhancing their load-carrying capacity and longevity. These bearings are typically designed with either single-row or double-row configurations, offering flexibility for various applications.
The cylindrical roller bearings produced by XINGTAI WEIZI BEARING CO., LTD. feature an inherent self-aligning property, enabling them to accommodate angular misalignment of up to 1.5° to 3°. This makes them ideal for applications where shaft deflection or mounting errors may occur. The bearings are also designed with a separable structure, allowing for easy installation and maintenance.
The following table provides detailed specifications for various cylindrical roller bearings offered by XINGTAI WEIZI BEARING CO., LTD.:
| Bearing No. | Dimension (mm) | Basic Load Rating (kN) | Limiting Speeds | Mounting Dimensions | Mass (kg) |
|---|---|---|---|---|---|
| N 1016/C4YA4 | d=80, D=125, B=22 | Cr=87.7, Cor=109 | 5300 (grease), 6300 (oil) | d2=96.3, D2= | 0.883 |
| N 1017 M | d=85, D=130, B=22 | Cr=74.3, Cor=95.6 | 4700 (grease), 5600 (oil) | d2=100.9, D2= | 1.04 |
| N 1018 M | d=90, D=140, B=24 | Cr=80.9, Cor=104 | 4300 (grease), 5300 (oil) | d2=107.8, D2= | 1.00 |
| NU 1018 M | d=90, D=140, B=24 | Cr=80.9, Cor=104 | 4300 (grease), 5300 (oil) | d2=, D2=122 | 1.00 |
| N 1019 M | d=95, D=145, B=24 | Cr=84.2, Cor=110 | 4000 (grease), 5000 (oil) | d2=112.8, D2= | 1.58 |
| NU 1019 M | d=95, D=145, B=24 | Cr=84.2, Cor=110 | 4000 (grease), 5000 (oil) | d2=, D2=127 | 1.58 |
| NJ 1019 M | d=95, D=145, B=24 | Cr=84.2, Cor=110 | 4000 (grease), 5000 (oil) | d2=112.8, D2= | 1.58 |
| NU 1020 M | d=100, D=150, B=24 | Cr=87.4, Cor=116 | 3800 (grease), 4800 (oil) | d2=, D2=132.7 | 1.49 |
| N 1022 M | d=110, D=170, B=28 | Cr=128, Cor=166 | 3400 (grease), 4300 (oil) | d2=131, D2= | 2.01 |
| NU 1022 M | d=110, D=170, B=28 | Cr=125, Cor=166 | 3400 (grease), 4300 (oil) | d2=, D2=149 | 2.30 |
| N 1024 M | d=120, D=180, B=28 | Cr=142, Cor=197 | 3200 (grease), 4000 (oil) | d2=141, D2= | 2.58 |
| NU 1024 M | d=120, D=180, B=28 | Cr=135, Cor=197 | 3200 (grease), 4000 (oil) | d2=, D2=159.6 | 2.57 |
| NJ 1024 M | d=120, D=180, B=28 | Cr=135, Cor=197 | 3200 (grease), 4000 (oil) | d2=141, D2=159.6 | 2.30 |
| NF 1026 M | d=130, D=200, B=33 | Cr=165, Cor=224 | 2900 (grease), 3400 (oil) | d2=154.1, D2=175 | 4.28 |
| N 1026 M | d=130, D=200, B=33 | Cr=165, Cor=224 | 2900 (grease), 3400 (oil) | d2=154.1, D2= | 4.28 |
| NU 1026 M | d=130, D=200, B=33 | Cr=148, Cor=224 | 2900 (grease), 3400 (oil) | d2=, D2=175 | 4.28 |
| NJ 1026 M | d=130, D=200, B=33 | Cr=148, Cor=224 | 2900 (grease), 3400 (oil) | d2=154.1, D2=175 | 4.28 |
| NF 1028 M | d=140, D=210, B=33 | Cr=158, Cor=314 | 2700 (grease), 3200 (oil) | d2=166.4, D2=186.6 | 4.62 |
| N 1028 M | d=140, D=210, B=33 | Cr=158, Cor=314 | 2700 (grease), 3200 (oil) | d2=166.4, D2= | 4.62 |
| NU 1028 M | d=140, D=210, B=35 | Cr=158, Cor=314 | 2700 (grease), 3200 (oil) | d2=, D2=186.6 | 4.21 |
| NJ 1028 M | d=140, D=210, B=33 | Cr=158, Cor=314 | 2700 (grease), 3200 (oil) | d2=166.4, D2=186.6 | 4.62 |
| NU 1030 M/YA4 | d=150, D=225, B=35 | Cr=168, Cor=361 | 2600 (grease), 3000 (oil) | d2=, D2=202.4 | 4.99 |
| NJ 1030 M/YA4 | d=150, D=225, B=35 | Cr=168, Cor=361 | 2600 (grease), 3000 (oil) | d2=175, D2=202.4 | 5.10 |
| NU 1032 M | d=160, D=240, B=38 | Cr=180, Cor=399 | 2200 (grease), 2600 (oil) | d2=, D2=212.8 | 6.20 |
| NJ 1032 M | d=160, D=240, B=38 | Cr=180, Cor=399 | 2200 (grease), 2600 (oil) | d2=186.6, D2=212.8 | 6.34 |
| NU 3034 M | d=170, D=260, B=67 | Cr=192, Cor=895 | 2200 (grease), 2600 (oil) | d2=, D2=229 | 13.7 |
| NU 1034 M/YA4 | d=170, D=260, B=42 | Cr=192, Cor=437 | 2100 (grease), 2500 (oil) | d2=, D2=229 | 8.04 |
| NJ 1032 M/YA4 | d=170, D=260, B=42 | Cr=192, Cor=437 | 2100 (grease), 2500 (oil) | d2=200, D2=229 | 8.59 |
| NU 1036 M | d=180, D=280, B=46 | Cr=205, Cor=519 | 1900 (grease), 2300 (oil) | d2=, D2=245 | 10.5 |
| N 036 M | d=180, D=280, B=31 | Cr=261, Cor=405 | 1600 (grease), 2000 (oil) | d2=218, D2= | 7.89 |
| N 036 L | d=180, D=280, B=31 | Cr=261, Cor=405 | 1600 (grease), 2000 (oil) | d2=218, D2= | 7.25 |
| NU 1038 M/YA4 | d=190, D=290, B=46 | Cr=212, Cor=622 | 1700 (grease), 2000 (oil) | d2=, D2=256.8 | 11.0 |
| NF 1040 M/YA4 | d=200, D=310, B=51 | Cr=283, Cor=656 | 1600 (grease), 1900 (oil) | d2=238, D2=270.1 | 14.9 |
| N 1040 M/YA4 | d=200, D=310, B=51 | Cr=283, Cor=656 | 1600 (grease), 1900 (oil) | d2=238, D2= | 14.9 |
| NU 1040 M/YA4 | d=200, D=310, B=51 | Cr=227, Cor=656 | 1600 (grease), 1900 (oil) | d2=, D2=270.1 | 14.1 |
| NJ 1040 M/YA4+HJ 1040 | d=200, D=310, B=51 | Cr=1157, Cor=2281 | 1600 (grease), 1900 (oil) | d2=, D2=270.1 | 15.8 |
| NJ 1040 M/YA4 | d=200, D=310, B=51 | Cr=227, Cor=656 | 1600 (grease), 1900 (oil) | d2=238, D2=270.1 | 14.4 |
| NU 1044 M | d=220, D=340, B=56 | Cr=250, Cor=922 | 1400 (grease), 1700 (oil) | d2=, D2=299.2 | 19.0 |
| NU 1044 Q4/S0 | d=220, D=340, B=56 | Cr=250, Cor=922 | 1400 (grease), 1700 (oil) | d2=, D2=299.2 | 19.5 |
| NJ 1044 M | d=220, D=340, B=56 | Cr=250, Cor=922 | 1400 (grease), 1700 (oil) | d2=260.8, D2=299.2 | 19.0 |
| NU 1048 M | d=240, D=360, B=56 | Cr=270, Cor=1010 | 1200 (grease), 1400 (oil) | d2=, D2=319.2 | 20.9 |
| N 1052 M | d=260, D=400, B=65 | Cr=364, Cor=998 | 1100 (grease), 1300 (oil) | d2=309.2, D2= | 30.8 |
| NU 1052 M | d=260, D=400, B=65 | Cr=296, Cor=998 | 1100 (grease), 1300 (oil) | d2=, D2=348.4 | 31.4 |
| NUP 1052 M | d=260, D=400, B=65 | Cr=296, Cor=998 | 1100 (grease), 1300 (oil) | d2=309.2, D2=348.4 | 32.6 |
| NU 1056 M | d=280, D=420, B=65 | Cr=316, Cor=1060 | 980 (grease), 1200 (oil) | d2=, D2=373.1 | 29.8 |
| NU 1060 | d=300, D=460, B=74 | Cr=340, Cor=1631 | 860 (grease), 1000 (oil) | d2=, D2=407 | 45.1 |
| NJ 1060 | d=300, D=460, B=74 | Cr=340, Cor=1631 | 860 (grease), 1000 (oil) | d2=353, D2=407 | 45.1 |
| NU 072 M | d=360, D=540, B=57 | Cr=410, Cor=1749 | 700 (grease), 900 (oil) | d2=, D2=472 | 49.0 |
| NU 1080 | d=400, D=600, B=90 | Cr=450, Cor=2610 | 730 (grease), 860 (oil) | d2=, D2=532 | 88.2 |
| NF 212 M | d=60, D=110, B=22 | Cr=72, Cor=80 | 5300 (grease), 6400 (oil) | d2=77.3, D2=92.7 | 0.950 |
Cylindrical roller bearings are employed in a wide range of industrial applications due to their robust design and high performance. Key applications include:
XINGTAI WEIZI BEARING CO., LTD. is a reputable manufacturer of cylindrical roller bearings, known for its commitment to quality, innovation, and customer satisfaction. Based in China, the company has established itself as a trusted supplier in the global bearing market. With a focus on precision engineering and advanced manufacturing techniques, XINGTAI WEIZI ensures that its products meet the highest industry standards.
The company's product line includes a diverse range of cylindrical roller bearings, such as single-row, double-row, and specialized configurations, catering to the needs of various industries. XINGTAI WEIZI's dedication to research and development has led to the creation of bearings with enhanced performance characteristics, including improved load capacity, reduced friction, and extended service life.
As a leader in the bearing industry, XINGTAI WEIZI adheres to international quality management systems, ensuring that every product is manufactured to exacting specifications. The company's commitment to sustainability and environmental responsibility further solidifies its position as a forward-thinking enterprise.
Cylindrical roller bearings are indispensable in modern industrial applications, offering a combination of strength, precision, and reliability. XINGTAI WEIZI BEARING CO., LTD. exemplifies excellence in this field, providing high-quality products that meet the demands of diverse industries. With a comprehensive range of bearings and a focus on innovation, the company continues to set benchmarks in the bearing industry.
For more information about XINGTAI WEIZI's products and services, visit their official website. Explore their product catalog to find the perfect cylindrical roller bearing for your application.
1. National Institute of Standards and Technology (NIST): https://www.nist.gov/
According to NIST guidelines, cylindrical roller bearings must meet specific performance and material standards to ensure reliability in industrial applications. These standards are critical for maintaining the integrity and efficiency of machinery across various sectors.